Funding ReportOct 22, 2026
AI Startup Funding Report — October 22, 2026
6 AI startup funding announcements recorded for October 22, 2026, totaling $31,009,000,000 in disclosed amounts. Largest raise: DeepSeek (undisclosed round).
$15.0B
Top raise
6
Rounds
$31.0B
Raised
Today's Largest Raise
DeepSeek raised $15,000,000,000 (undisclosed round).
Top 6 Raises
| # | Company | Amount | Round | Investors | Date |
|---|---|---|---|---|---|
| 1 | DeepSeek | $15,000,000,000 | — | — | 2026-10-22 |
| 2 | China’s DeepSeek | $15,000,000,000 | — | — | 2026-10-22 |
| 3 | Airplanes | $1,000,000,000 | Series A | — | 2026-10-22 |
| 4 | Karta | $3,000,000 | Seed | — | 2026-10-22 |
| 5 | Voice | $3,000,000 | seed | — | 2026-10-22 |
| 6 | Vectorial | $3,000,000 | — | — | 2026-10-22 |
Market Summary
6 AI funding announcements on October 22, 2026 disclosed a combined $31,009,000,000 (about $5,168,166,667 average among disclosed rounds). The largest disclosed raise was DeepSeek at $15,000,000,000.
Raw Data
| Company | Amount | Round | Investors | Date |
|---|---|---|---|---|
| DeepSeek | $15,000,000,000 | — | — | Oct 22, 2026 |
| China’s DeepSeek | $15,000,000,000 | — | — | Oct 22, 2026 |
| Airplanes | $1,000,000,000 | Series A | — | Oct 22, 2026 |
| Karta | $3,000,000 | Seed | — | Oct 22, 2026 |
| Voice | $3,000,000 | seed | — | Oct 22, 2026 |
| Vectorial | $3,000,000 | — | — | Oct 22, 2026 |
Weekly Intelligence · Free
Stay ahead of AI market intelligence
Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.
