Sales ReportNov 2, 2026
.AI Domain Sales Report — November 2, 2026
26 .ai domain sales recorded for November 2, 2026, totaling $18,769. Highest sale: stephanie.ai at $5,350.
$5.3k
Top sale
26
Sales
$18.8k
Volume
Today's Highest Sale
stephanie.ai sold for $5,350 via Namecheap.
Top 10 Sales
| # | Domain | Price | Marketplace | Date |
|---|---|---|---|---|
| 1 | stephanie.ai | $5,350 | Namecheap | 2026-11-01 |
| 2 | akita.ai | $5,000 | Namecheap | 2026-11-01 |
| 3 | kina.ai | $2,223 | Namecheap | 2026-10-31 |
| 4 | puravida.ai | $2,006 | Namecheap | 2026-11-01 |
| 5 | kuri.ai | $1,001 | Namecheap | 2026-11-01 |
| 6 | seeders.ai | $657 | Namecheap | 2026-11-01 |
| 7 | sedate.ai | $535 | Namecheap | 2026-10-31 |
| 8 | sockets.ai | $475 | Namecheap | 2026-11-01 |
| 9 | amiya.ai | $312 | Namecheap | 2026-11-01 |
| 10 | automailer.ai | $260 | Namecheap | 2026-11-01 |
Market Summary
26 .ai domain sales changed hands on November 2, 2026, for a combined $18,769 (about $722 on average). The day's highest sale was stephanie.ai at $5,350 via Namecheap. Most volume cleared through Namecheap.
Raw Data
| Domain | Price | Marketplace | Date |
|---|---|---|---|
| stephanie.ai | $5,350 | Namecheap | Nov 1, 2026 |
| akita.ai | $5,000 | Namecheap | Nov 1, 2026 |
| kina.ai | $2,223 | Namecheap | Oct 31, 2026 |
| puravida.ai | $2,006 | Namecheap | Nov 1, 2026 |
| kuri.ai | $1,001 | Namecheap | Nov 1, 2026 |
| seeders.ai | $657 | Namecheap | Nov 1, 2026 |
| sedate.ai | $535 | Namecheap | Oct 31, 2026 |
| sockets.ai | $475 | Namecheap | Nov 1, 2026 |
| amiya.ai | $312 | Namecheap | Nov 1, 2026 |
| automailer.ai | $260 | Namecheap | Nov 1, 2026 |
| inkless.ai | $222 | Namecheap | Oct 31, 2026 |
| staid.ai | $173 | Namecheap | Nov 1, 2026 |
| imgcreator.ai | $163 | Namecheap | Nov 1, 2026 |
| pliers.ai | $102 | Namecheap | Oct 31, 2026 |
| baptize.ai | $84 | Namecheap | Oct 31, 2026 |
| kitted.ai | $53 | Namecheap | Oct 31, 2026 |
| trevl.ai | $17 | Namecheap | Oct 31, 2026 |
| counsels.ai | $16 | Namecheap | Oct 31, 2026 |
| hudong.ai | $15 | Namecheap | Oct 31, 2026 |
| songai.ai | $15 | Namecheap | Oct 31, 2026 |
| tiancai.ai | $15 | Namecheap | Oct 31, 2026 |
| xinyong.ai | $15 | Namecheap | Oct 31, 2026 |
| hangqing.ai | $15 | Namecheap | Nov 1, 2026 |
| jprobotics.ai | $15 | Namecheap | Nov 1, 2026 |
| saria.ai | $15 | Namecheap | Nov 1, 2026 |
| tongxue.ai | $15 | Namecheap | Nov 1, 2026 |
Weekly Intelligence · Free
Stay ahead of AI market intelligence
Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.
